产品中心

  • TYS T01 集装式机械密封双密封 depac 365 集装式机械密封用于搅拌器水泵

TYS T01 集装式机械密封双密封 depac 365 集装式机械密封用于搅拌器水泵

d1 d2 D4min D4max I1 I2 I3 I4 I12 I13 I14 I15 I16 I17 a1 da s
1.000 1.693 1.750 2.000 2.640 1.669 0.969 1.000 1.378 1.260 0.689 3.130 2.102 1.028 2.440 4.134 0.520
1.125 1.811 1.875 2.050 2.640 1.669 0.969 1.000 1.378 1.260 0.689 3.130 2.102 1.028 2.440 4.134 0.520
1.250 1.960 2.000 2.250 2.640 1.669 0.969 1.000 1.378 1.260 0.689 3.130 2.102 1.028 2.640 4.330 0.520
1.375 2.086 2.125 2.420 2.640 1.669 0.969 1.000 1.378 1.260 0.689 3.130 2.102 1.028 2.750 4.449 0.520
1.500 2.200 2.250 2.625 2.640 1.669 0.969 1.000 1.378 1.260 0.689 3.130 2.102 1.028 2.950 4.842 0.520
1.625 2.340 2.375 2.700 2.640 1.669 0.969 1.000 1.378 1.260 0.689 3.130 2.102 1.028 3.030 4.842 0.599
1.750 2.460 2.500 2.812 2.640 1.669 0.969 1.000 1.378 1.260 0.689 3.130 2.102 1.028 3.190 5.433 0.599
1.875 2.582 2.625 2.940 2.640 1.669 0.969 1.000 1.378 1.260 0.689 3.130 2.102 1.028 3.190 5.433 0.599
2.000 2.677 2.750 3.190 2.640 1.669 0.969 1.000 1.378 1.260 0.689 3.130 2.102 1.028 3.430 5.827 0.599
2.125 2.830 2.875 3.437 2.640 1.669 0.969 1.000 1.378 1.260 0.689 3.130 2.102 1.028 3.820 5.827 0.709
2.250 2.960 3.000 3.560 2.640 1.669 0.969 1.000 1.378 1.260 0.689 3.130 2.102 1.028 3.940 6.181 0.709
2.375 3.070 3.125 3.590 2.640 1.669 0.969 1.000 1.378 1.260 0.689 3.130 2.102 1.028 4.020 6.181 0.709
2.500 3.212 3.250 3.800 2.640 1.669 0.969 1.000 1.378 1.260 0.689 3.130 2.102 1.028 4.170 6.417 0.709
2.625 3.338 3.375 3.937 2.640 1.669 0.969 1.000 1.378 1.260 0.689 3.130 2.102 1.028 4.290 6.417 0.709
2.750 3.660 3.750 4.250 2.640 1.669 0.969 1.000 1.378 1.260 0.689 3.130 2.102 1.028 4.650 7.008 0.709
2.875 3.937 4.000 4.646 3.307 2.260 1.047 1.000 1.815 1.492 0.866 - - - 5.079 7.480 0.709
3.000 3.937 4.000 4.646 3.307 2.260 1.047 1.102 1.815 1.492 0.866 3.858 2.516 1.343 5.079 7.480 0.709
3.125 4.190 4.125 4.764 3.307 2.260 1.047 1.102 1.815 1.492 0.866 3.858 2.516 1.343 5.315 7.677 0.709
3.250 4.189 4.250 4.882 3.307 2.260 1.047 1.102 1.815 1.492 0.866 3.858 2.516 1.343 5.315 7.677 0.709
3.375 4.311 4.375 5.039 3.307 2.260 1.047 1.102 1.815 1.492 0.866 - - - 5.472 7.795 0.866
3.500 4.437 4.500 5.157 3.307 2.260 1.047 1.102 1.815 1.492 0.866 - - - 5.591 7.795 0.866
3.625 4.563 4.625 5.315 3.307 2.260 1.047 1.102 1.815 1.492 0.866 - - - 5.709 8.071 0.866
3.750 4.689 4.750 5.433 3.307 2.260 1.047 1.102 1.815 1.492 0.866 3.858 2.516 1.343 5.827 8.189 0.866
4.000 4.937 5.000 5.669 3.307 2.260 1.047 1.102 1.815 1.492 0.866 - - - 6.063 8.583 0.866

 

d1 d2 D4min D4max L1 L2 L3 L4 L15 L16 L17 a1 da s Connection
1000 1693 1732 2205 2638 1669 0.969 1000 2937 1909 1028 2756 3937 0.433 1/4 NPT
1125 1713 1752 2205 2638 1669 0.969 1000 2937 1909 1028 2440 4134 0.437 1/4 NPT
1250 1969 2008 2402 2638 1669 0.969 1000 3130 2102 1028 2638 4252 0.433 1/4 NPT
1375 1961 2000 2402 2638 1669 0.969 1000 2947 1919 1028 2760 4213 0.437 1/4 NPT
1500 2200 2244 2717 2638 1669 0.969 1000 3130 2102 1028 2950 4488 0.551 3/8 NPT
1625 2340 2421 2795 2638 1669 0.969 1000 3130 2102 1028 3030 4921 0.551 3/8 NPT
1750 2461 2500 2953 2638 1669 0.969 1000 3012 1984 1028 3228 5118 0.559 3/8 NPT
1875 2583 2661 3070 2638 1669 0.969 1000 3071 2043 1028 3190 5118 0.551 3/8 NPT
2000 2677 2756 3189 2638 1669 0.969 1000 3130 2102 1028 3430 5472 0.63 3/8 NPT
2125 2834 2913 3583 2638 1669 0.969 1000 3012 1984 1028 3820 5512 0.65 3/8NPT
2250 2960 3039 3583 2638 1669 0.969 1000 3130 2102 1028 3858 5866 0.65 3/8 NPT
2375 3070 3125 3590 2638 1669 0.969 1000 - - - 4020 6181 0.709 3/8 NPT
2500 3212 3291 3937 2638 1669 0.969 1122 3130 2102 1028 4528 6693 0.709 3/8 NPT
2625 3338 3417 4016 2638 1669 0.969 1250 3130 2102 1028 4528 6378 0.63 3/8 NPT
2750 3660 3740 4370 2638 1929 0.709 1260 3130 2102 1028 4646 7441 0.709 3/8 NPT
3000 3937 4016 4724 3307 2260 1047 1260 3858 2516 1343 5000 7835 0.709 3/8 NPT
3250 4189 4268 4921 3307 2260 1047 1260 3858 2516 1343 5315 7830 0.709 3/8 NPT
3750 4689 4750 5433 3307 2260 1047 1000       5827 8189 0.866 3/8 NPT

留言